West Bengal Pollution Control Board |
---|
Water Quality Information System |
Polluted River Stretches of West Bengal |
SL No. | River | Priority | Polluted Stretch | BOD (mg/L) when identified as polluted | Target water quality (Class) See Table-1 below | BOD (mg/L) at present | pH at present | Dissolved Oxygen (mg/L) at present | Total Coliform (MPN/100ml) at present | Fitness comment(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | VINDYADHARI | I | HAROA BRIDGE TO MALANCHA BURNING GHAT | 26.7 - 45.0 | Class "D" Propagation of Wild life and Fisheries | 5.57 | 7.34 | 0.8 | 11000.0 | Not Fit for Bathing |
2 | MAHANANDA | II | SILIGURI TO BINAGURI | 6.5 - 25 | Class "B" Outdoor Bathing (Organised) | 14.0 | 6.69 | 2.3 | 1100000.0 | Not Fit for Bathing |
3 | CHURNI | III | SANTIPUR TOWN TO MAJHADIA | 10.3 - 11.3 | Class "B" Outdoor Bathing (Organised) | 2.9 | 7.62 | 4.1 | 79000.0 | Not Fit for Bathing |
4 | DWARKA | III | TARAPITH TO SADHAK BAMDEB GHAT | 5.6 - 17.0 | Class "B" Outdoor Bathing (Organised) | 3.15 | 7.85 | 10.1 | 4900.0 | Not Fit for Bathing |
5 | GANGA | III | TRIBENI TO DIAMOND HARBOUR | 5.0 - 12.2 | Class "B" Outdoor Bathing (Organised) | 1.11 | 7.09 | 5.36 | 94000.0 | Not Fit for Bathing |
6 | DAMODAR | IV | DURGACHAKM TO DISHERGARH | 4.4 - 8.2 | Class "B" Outdoor Bathing (Organised) | 2.95 | 7.54 | 7.6 | 3300.0 | Not Fit for Bathing |
7 | JALANGI | IV | LAAL DIGHI TO KRISHNA NAGAR | 8.3 | Class "B" Outdoor Bathing (Organised) | 1.9 | 7.64 | 6.2 | 17000.0 | Not Fit for Bathing |
8 | KANSI | IV | MIDNAPORE TO RAMNAGAR | 9.9 | Class "B" Outdoor Bathing (Organised) | 1.45 | 7.21 | 6.3 | 4900.0 | Not Fit for Bathing |
9 | MATHA BHANGA | IV | MADHUPUR TO GOBINDAPUR | 8.5 | Class "B" Outdoor Bathing (Organised) | 2.6 | 7.93 | 3.7 | 130000.0 | Not Fit for Bathing |
10 | BARAKAR | V | KULTI TO ASANSOL | 5.7 | Class "B" Outdoor Bathing (Organised) | 2.35 | 7.74 | 8.1 | 7000.0 | Not Fit for Bathing |
11 | DWARAKESHWAR | V | BANKURA TO KUSHTIA | 1 - 5.6 | Class "B" Outdoor Bathing (Organised) | 2.5 | 8.32 | 8.2 | 8400.0 | Not Fit for Bathing |
12 | KALJANI | V | BITALA TO ALIPURDWAR | 6.0 | Class "B" Outdoor Bathing (Organised) | 2.65 | 7.4 | 8.4 | 11000.0 | Not Fit for Bathing |
13 | KAROLA | V | JALPAIGURI TO THAKURER KAMAT | 3.9 | Class "B" Outdoor Bathing (Organised) | 2.8 | 6.69 | 5.6 | 11000.0 | Not Fit for Bathing |
14 | MAYURAKSHI | V | SURI TO DURGAPUR | 5.2 | Class "B" Outdoor Bathing (Organised) | 1.75 | 8.42 | 8.1 | 1700.0 | Not Fit for Bathing |
15 | RUPNARAYAN | V | KOLAGHAT TO BENAPUR | 3.1 - 5.8 | Class "B" Outdoor Bathing (Organised) | 1.55 | 7.58 | 7.5 | 4600.0 | Not Fit for Bathing |
16 | SILABATI | V | GHATAL TO NISCHINDIPUR | 3.8 | Class "B" Outdoor Bathing (Organised) | 2.7 | 7.32 | 6.9 | 17000.0 | Not Fit for Bathing |
17 | TEESTA | V | SILIGURI TO PAHARPUR | 3.3 | Class "B" Outdoor Bathing (Organised) | 1.6 | 7.9 | 7.4 | 7000.0 | Not Fit for Bathing |
Table 1. Designated-Best-Use Class of water Criteria | |
Drinking Water Source without conventional treatment but after disinfection ( A ) | |
Total Coliforms Organism MPN/100ml | shall be 50 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 6mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 2mg/l or less |
Outdoor bathing (Organised) ( B ) | |
Total Coliforms Organism MPN/100ml | 500 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 5mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Drinking water source with conventional treatment followed by disinfection ( C ) | |
Total Coliforms Organism MPN/100ml | 5000 or less |
pH | between 6 and 9 |
Dissolved Oxygen | 4mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Fish Culture and Wild life propagation ( D ) | |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 4mg/l or more |
Free Ammonia (as N) | 1.2mg/l or less |
Irrigation, Industrial Cooling or Controlled Waste disposal ( E ) | |
pH | between 6.0 and 8.5 |
Electrical Conductivity at 25°C micro mhos/cm | Max. 2250 |
Sodium absorption Ratio | Max. 27 |
Boron | Max. 2mg/l |
Below E | |
Not meeting A,B,C,D & E Criteria | |
Source: http://cpcb.nic.in/water-quality-criteria/ |