![]() |
West Bengal Pollution Control Board | ![]() |
---|
Water Quality Information System |
FITNESS OF WATER QUALITY OF RIVER GANGA |
SL No. | Location | pH | BOD (mg/l) | Dissolved Oxygen (mg/l) | Total Coliform (MPN/100ml) | Fitness comment(s) |
---|---|---|---|---|---|---|
1 | Baharampur | 7.85 | 1.9 | 6.9 | 17000.0 | Not Fit for Bathing |
2 | Nabadweep | 7.97 | 2.1 | 6.6 | 11000.0 | Not Fit for Bathing |
3 | Khagra | 7.92 | 2.1 | 6.9 | 2400.0 | Not Fit for Bathing |
4 | Gorabazar | 7.82 | 2.5 | 7.5 | 13000.0 | Not Fit for Bathing |
5 | Tribeni | 7.94 | 2.6 | 6.5 | 7900.0 | Not Fit for Bathing |
6 | Sreerampore | 7.42 | 2.65 | 6.8 | 49000.0 | Not Fit for Bathing |
7 | Palta | 7.43 | 2.85 | 6.5 | 33000.0 | Not Fit for Bathing |
8 | Palta Shitalatala | 7.09 | 2.8 | 5.7 | 23000.0 | Not Fit for Bathing |
9 | Dakshineshwar | 6.88 | 2.83 | 5.5 | 140000.0 | Not Fit for Bathing |
10 | Howrah Shibpur | 7.52 | 2.77 | 5.4 | 120000.0 | Not Fit for Bathing |
11 | Garden Reach | 7.69 | 2.67 | 5.4 | 140000.0 | Not Fit for Bathing |
12 | Uluberia | 7.76 | 2.62 | 5.6 | 40000.0 | Not Fit for Bathing |
13 | Patikhali | 8.1 | 1.8 | 5.9 | 11000.0 | Not Fit for Bathing |
14 | Diamond Harbour | 7.67 | 2.51 | 5.88 | 7800.0 | Not Fit for Bathing |
Table 1. Designated-Best-Use Class of water Criteria | |
Drinking Water Source without conventional treatment but after disinfection ( A ) | |
Total Coliforms Organism MPN/100ml | shall be 50 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 6mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 2mg/l or less |
Outdoor bathing (Organised) ( B ) | |
Total Coliforms Organism MPN/100ml | 500 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 5mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Drinking water source with conventional treatment followed by disinfection ( C ) | |
Total Coliforms Organism MPN/100ml | 5000 or less |
pH | between 6 and 9 |
Dissolved Oxygen | 4mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Fish Culture and Wild life propagation ( D ) | |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 4mg/l or more |
Free Ammonia (as N) | 1.2mg/l or less |
Irrigation, Industrial Cooling or Controlled Waste disposal ( E ) | |
pH | between 6.0 and 8.5 |
Electrical Conductivity at 25°C micro mhos/cm | Max. 2250 |
Sodium absorption Ratio | Max. 27 |
Boron | Max. 2mg/l |
Below E | |
Not meeting A,B,C,D & E Criteria | |
Source: http://cpcb.nic.in/water-quality-criteria/ |