![]() |
West Bengal Pollution Control Board | ![]() |
---|
Water Quality Information System |
FITNESS OF WATER QUALITY OF RIVER GANGA |
SL No. | Location | pH | BOD (mg/l) | Dissolved Oxygen (mg/l) | Total Coliform (MPN/100ml) | Fitness comment(s) |
---|---|---|---|---|---|---|
1 | Baharampur | 7.06 | 2.85 | 7.3 | 13000.0 | Not Fit for Bathing |
2 | Nabadweep | 7.17 | 2.8 | 6.2 | 3300.0 | Not Fit for Bathing |
3 | Khagra | 7.17 | 2.9 | 7.3 | 3500.0 | Not Fit for Bathing |
4 | Gorabazar | 7.21 | 2.8 | 7.4 | 17000.0 | Not Fit for Bathing |
5 | Tribeni | 7.17 | 2.8 | 6.8 | 4900.0 | Not Fit for Bathing |
6 | Sreerampore | 7.29 | 2.95 | 7.3 | 70000.0 | Not Fit for Bathing |
7 | Palta | 6.99 | 2.8 | 7.4 | 17000.0 | Not Fit for Bathing |
8 | Palta Shitalatala | 7.09 | 2.85 | 7.4 | 17000.0 | Not Fit for Bathing |
9 | Dakshineshwar | 7.35 | 2.8 | 5.2 | 140000.0 | Not Fit for Bathing |
10 | Howrah Shibpur | 7.11 | 2.9 | 5.3 | 84000.0 | Not Fit for Bathing |
11 | Garden Reach | 7.12 | 2.9 | 6.1 | 94000.0 | Not Fit for Bathing |
12 | Uluberia | 7.0 | 2.85 | 5.1 | 54000.0 | Not Fit for Bathing |
13 | Patikhali | 7.86 | 1.7 | 5.9 | 22000.0 | Not Fit for Bathing |
14 | Diamond Harbour | 7.14 | 2.35 | 5.14 | 1700.0 | Not Fit for Bathing |
Table 1. Designated-Best-Use Class of water Criteria | |
Drinking Water Source without conventional treatment but after disinfection ( A ) | |
Total Coliforms Organism MPN/100ml | shall be 50 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 6mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 2mg/l or less |
Outdoor bathing (Organised) ( B ) | |
Total Coliforms Organism MPN/100ml | 500 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 5mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Drinking water source with conventional treatment followed by disinfection ( C ) | |
Total Coliforms Organism MPN/100ml | 5000 or less |
pH | between 6 and 9 |
Dissolved Oxygen | 4mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Fish Culture and Wild life propagation ( D ) | |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 4mg/l or more |
Free Ammonia (as N) | 1.2mg/l or less |
Irrigation, Industrial Cooling or Controlled Waste disposal ( E ) | |
pH | between 6.0 and 8.5 |
Electrical Conductivity at 25°C micro mhos/cm | Max. 2250 |
Sodium absorption Ratio | Max. 27 |
Boron | Max. 2mg/l |
Below E | |
Not meeting A,B,C,D & E Criteria | |
Source: http://cpcb.nic.in/water-quality-criteria/ |