![]() |
West Bengal Pollution Control Board | ![]() |
---|
Water Quality Information System |
FITNESS OF WATER QUALITY OF RIVER GANGA |
SL No. | Location | pH | BOD (mg/l) | Dissolved Oxygen (mg/l) | Total Coliform (MPN/100ml) | Fitness comment(s) |
---|---|---|---|---|---|---|
1 | Baharampur | 7.33 | 2.4 | 6.5 | 13000.0 | Not Fit for Bathing |
2 | Nabadweep | 7.07 | 2.7 | 6.3 | 2300.0 | Not Fit for Bathing |
3 | Khagra | 7.16 | 2.3 | 6.0 | 2400.0 | Not Fit for Bathing |
4 | Gorabazar | 7.09 | 2.9 | 6.0 | 7000.0 | Not Fit for Bathing |
5 | Tribeni | 7.29 | 2.2 | 6.4 | 3300.0 | Not Fit for Bathing |
6 | Sreerampore | 7.27 | 2.0 | 7.0 | 110000.0 | Not Fit for Bathing |
7 | Palta | 7.1 | 2.85 | 6.4 | 17000.0 | Not Fit for Bathing |
8 | Palta Shitalatala | 7.19 | 2.6 | 6.6 | 13000.0 | Not Fit for Bathing |
9 | Dakshineshwar | 7.33 | 2.8 | 5.3 | 170000.0 | Not Fit for Bathing |
10 | Howrah Shibpur | 7.04 | 2.5 | 5.7 | 40000.0 | Not Fit for Bathing |
11 | Garden Reach | 7.31 | 2.8 | 5.8 | 46000.0 | Not Fit for Bathing |
12 | Uluberia | 7.04 | 2.65 | 5.0 | 11000.0 | Not Fit for Bathing |
13 | Patikhali | 7.86 | 1.15 | 6.1 | 28000.0 | Not Fit for Bathing |
14 | Diamond Harbour | 7.16 | 2.5 | 5.4 | 4900.0 | Not Fit for Bathing |
Table 1. Designated-Best-Use Class of water Criteria | |
Drinking Water Source without conventional treatment but after disinfection ( A ) | |
Total Coliforms Organism MPN/100ml | shall be 50 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 6mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 2mg/l or less |
Outdoor bathing (Organised) ( B ) | |
Total Coliforms Organism MPN/100ml | 500 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 5mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Drinking water source with conventional treatment followed by disinfection ( C ) | |
Total Coliforms Organism MPN/100ml | 5000 or less |
pH | between 6 and 9 |
Dissolved Oxygen | 4mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Fish Culture and Wild life propagation ( D ) | |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 4mg/l or more |
Free Ammonia (as N) | 1.2mg/l or less |
Irrigation, Industrial Cooling or Controlled Waste disposal ( E ) | |
pH | between 6.0 and 8.5 |
Electrical Conductivity at 25°C micro mhos/cm | Max. 2250 |
Sodium absorption Ratio | Max. 27 |
Boron | Max. 2mg/l |
Below E | |
Not meeting A,B,C,D & E Criteria | |
Source: http://cpcb.nic.in/water-quality-criteria/ |