![]() |
West Bengal Pollution Control Board | ![]() |
---|
Water Quality Information System |
FITNESS OF WATER QUALITY OF RIVER GANGA |
SL No. | Location | pH | BOD (mg/l) | Dissolved Oxygen (mg/l) | Total Coliform (MPN/100ml) | Fitness comment(s) |
---|---|---|---|---|---|---|
1 | Baharampur | 6.98 | 1.85 | 7.1 | 17000.0 | Not Fit for Bathing |
2 | Nabadweep | 6.88 | 2.2 | 6.7 | 1700.0 | Not Fit for Bathing |
3 | Khagra | 6.77 | 1.8 | 7.1 | 3500.0 | Not Fit for Bathing |
4 | Gorabazar | 6.92 | 2.0 | 7.2 | 11000.0 | Not Fit for Bathing |
5 | Tribeni | 6.77 | 2.5 | 6.5 | 4900.0 | Not Fit for Bathing |
6 | Sreerampore | 6.89 | 1.7 | 6.1 | 33000.0 | Not Fit for Bathing |
7 | Palta | 6.67 | 1.8 | 5.8 | 22000.0 | Not Fit for Bathing |
8 | Palta Shitalatala | 6.82 | 1.75 | 6.0 | 13000.0 | Not Fit for Bathing |
9 | Dakshineshwar | 7.1 | 2.65 | 5.1 | 170000.0 | Not Fit for Bathing |
10 | Howrah Shibpur | 7.13 | 2.75 | 5.2 | 140000.0 | Not Fit for Bathing |
11 | Garden Reach | 7.21 | 2.8 | 5.2 | 240000.0 | Not Fit for Bathing |
12 | Uluberia | 7.42 | 2.9 | 5.2 | 54000.0 | Not Fit for Bathing |
13 | Patikhali | 7.62 | 1.75 | 5.8 | 14000.0 | Not Fit for Bathing |
14 | Diamond Harbour | 7.15 | 2.7 | 5.1 | 17000.0 | Not Fit for Bathing |
Table 1. Designated-Best-Use Class of water Criteria | |
Drinking Water Source without conventional treatment but after disinfection ( A ) | |
Total Coliforms Organism MPN/100ml | shall be 50 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 6mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 2mg/l or less |
Outdoor bathing (Organised) ( B ) | |
Total Coliforms Organism MPN/100ml | 500 or less |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 5mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Drinking water source with conventional treatment followed by disinfection ( C ) | |
Total Coliforms Organism MPN/100ml | 5000 or less |
pH | between 6 and 9 |
Dissolved Oxygen | 4mg/l or more |
Biochemical Oxygen Demand 5 days 20°C | 3mg/l or less |
Fish Culture and Wild life propagation ( D ) | |
pH | between 6.5 and 8.5 |
Dissolved Oxygen | 4mg/l or more |
Free Ammonia (as N) | 1.2mg/l or less |
Irrigation, Industrial Cooling or Controlled Waste disposal ( E ) | |
pH | between 6.0 and 8.5 |
Electrical Conductivity at 25°C micro mhos/cm | Max. 2250 |
Sodium absorption Ratio | Max. 27 |
Boron | Max. 2mg/l |
Below E | |
Not meeting A,B,C,D & E Criteria | |
Source: http://cpcb.nic.in/water-quality-criteria/ |